APF 2026 Tournament Groups

🔧 Prep login
Group assignment can be considered final at this point, you will not be switched to a different group without the organizers contacting you personally about it. 262 players assigned
Group A — Thursday morning Main, afternoon Classic 64 players
A1 — Bank 1 16 players
  1. 1 BE Timber Engelbeen THU #7
  2. 2 AT Abraham Siedler THU #360
  3. 3 CH Michael Trepp THU #364
  4. 4 SI Andrej Rižner THU #791
  5. 5 PL Rafal Wasik THU #798
  6. 6 DE Heiko Hagedorn THU #1327
  7. 7 DE Markus Pautz THU #1359
  8. 8 PL Piotr Rubik THU #2057
  9. 9 DE Michael Suck THU #2121
  10. 10 AT Michael Kremlitzka THU #3174
  11. 11 AT Günther Kremlitzka THU #3261
  12. 12 SE Kristina Flygare W THU #4541
  13. 13 DE Rüdiger Hartmann THU #4623
  14. 14 CH Enzo Daehler THU #6513
  15. 15 CH Raphaël Bise THU #6896
  16. 16 AT Franz Untersperger THU #27849
A2 — Bank 2 16 players
  1. 1 PL Jakub Tkacz THU #102
  2. 2 DE Benjamin Kispal THU #248
  3. 3 DE Carsten Wieske THU #538
  4. 4 DE Guido Christiansen THU #667
  5. 5 AT Lea Muer W THU #1066
  6. 6 AT Oliver Dold THU #1281
  7. 7 DE Timm Tesch THU #1600
  8. 8 CH Roland Brandes THU #1933
  9. 9 CH Marco Cathomen THU #2638
  10. 10 DE Kevin Kuhn THU #2881
  11. 11 FI Hannu Kumpula THU #3847
  12. 12 AT Thomas Prazsky THU #4339
  13. 13 DE Michael Netsch THU #4932
  14. 14 DE Christian Berkemeier THU #6027
  15. 15 AT Gerald Wallerer THU #9001
  16. 16 DE Ralf Treuherz THU #11195
A3 — Bank 3 16 players
  1. 1 DE Philippe Craul THU #164
  2. 2 SE Thomas Mästerman THU #183
  3. 3 SI Timotej Ponjevic THU #595
  4. 4 DE Jan Feth THU #644
  5. 5 DE Sebastian Merget THU #1149
  6. 6 NO Trond Vegard Olsen THU #1273
  7. 7 AT Roland Schwarz THU #1753
  8. 8 PL Bartosz Slomczynski THU #1821
  9. 9 FR Samuel Coenen THU #2670
  10. 10 AT Josef Gangl THU #2873
  11. 11 CH Christoph Hess THU #4069
  12. 12 AT Ewald Rath THU #4278
  13. 13 AT Reinhard Kremsmayr THU #5002
  14. 14 DE Yvonne Berreiter W THU #5779
  15. 15 DE Florian Jessensky THU #9152
  16. 16 AT Irene Mayrhofer W THU #10069
A4 — Bank 4 16 players
  1. 1 NL Bart Volman THU #64
  2. 2 NL Carlo Vijn THU #296
  3. 3 DE Philipp Unger THU #467
  4. 4 SI Žan Siter THU #751
  5. 5 FI Juha Viitanen THU #1030
  6. 6 DE Daniel Wroblewski THU #1295
  7. 7 DE Sven Lathwesen THU #1430
  8. 8 ES Ramón Roig mateu THU #1991
  9. 9 SE Johan Flygare THU #2497
  10. 10 PL Piotr Ulman THU #2901
  11. 11 AT Peter Prah THU #3351
  12. 12 CH Shirin Doppler W THU #4388
  13. 13 CH Martin Frei THU #4814
  14. 14 CH Christophe Stucki THU #6122
  15. 15 DE Jan Schreiber THU #7692
  16. 16 DE Georg Szeiler THU #12684
Group B — Thursday morning Classic, afternoon Main 68 players
B1 — Bank 1 17 players
  1. 1 NL Paul Jongma THU #90
  2. 2 GB Jeremy Dorling THU #265
  3. 3 AT Arno Nöbl THU #513
  4. 4 DE Timo Wemhöner THU #693
  5. 5 PL Mariusz Tkacz THU #1057
  6. 6 GB Martyn Iles THU #1284
  7. 7 DE Robby Henkelmann THU #1468
  8. 8 CH Stefan Hess THU #1947
  9. 9 DE Mark Schmiss THU #2517
  10. 10 AT Florian Hopfgartner THU #2894
  11. 11 AT Christian Mayrhofer THU #3532
  12. 12 CH Jérome Bise THU #4381
  13. 13 AT Sabine Ramsner W THU #4899
  14. 14 DE Sven Bernhardt THU #6085
  15. 15 CH Manuel Hess THU #8236
  16. 16 CH Luca Antonazzo THU #11329
  17. 17 RO Gabriel Boangher THU #41305
B2 — Bank 2 17 players
  1. 1 DE Lukas Ott THU #20
  2. 2 DE Albert Medaillon THU #318
  3. 3 DE Niklas Ott THU #443
  4. 4 AT Alexander Muer THU #783
  5. 5 FI Jani Saari THU #886
  6. 6 DE Olaf Bennühr THU #1326
  7. 7 DE Hans-Joachim Meyer THU #1383
  8. 8 DE Tirza Wichelhaus W THU #2031
  9. 9 DE Stefanie Tesch THU #2214
  10. 10 DE Helmut Abele THU #3112
  11. 11 DE Alexander Bienzeisler THU #3319
  12. 12 SI Katja Rižner W THU #4497
  13. 13 CH Gert Rauber THU #4640
  14. 14 CH Doris Weidmann W THU #6483
  15. 15 RO Simina Banulescu W THU #7356
  16. 16 AT Julia Albrecht THU #13859
  17. 17 AT Tobias Schwarzl THU #33326
B3 — Bank 3 17 players
  1. 1 GB Joshua Iles THU #35
  2. 2 BE Dominique De Cock THU #298
  3. 3 NL Niels Zera'at Kariefard THU #450
  4. 4 CH Gregor Bucher THU #771
  5. 5 GB Simon Love THU #903
  6. 6 DE Simon Metz THU #1297
  7. 7 DE Felix Lang THU #1395
  8. 8 DK Jacob Søgaard Haun THU #2000
  9. 9 AT Uwe Ramsner THU #2353
  10. 10 AT Reinhard Hager THU #2951
  11. 11 DE Ralf Lapan THU #3320
  12. 12 AT Jenna Muer W THU #4423
  13. 13 CH Nicolas Quiquerez THU #4651
  14. 14 DE Margit Danielmeier W #6353
  15. 15 AT Kurt Kremlitzka THU #7534
  16. 16 DE Thommy Birk THU #13001
  17. 17 DK Michael Jørgensen THU #36366
B4 — Bank 4 17 players
  1. 1 FR Hervé Pierru THU #181
  2. 2 AT Markus Ramsner THU #182
  3. 3 FI Perttu Pesä THU #599
  4. 4 DK Bertram Søgaard Haun THU #621
  5. 5 FI Mikko Kulmala THU #1176
  6. 6 DE Stefan Ott THU #1222
  7. 7 PL Lukasz Stasinski THU #1754
  8. 8 ES Valentí Cano Brull THU #1808
  9. 9 DE Markus Lindwurm THU #2714
  10. 10 DE Roland Hart THU #2802
  11. 11 NZ Robert Meuldijk THU #4141
  12. 12 DE Thomas Pfister THU #4260
  13. 13 DE Gabi Schmeichel W THU #5440
  14. 14 CH Jasmin Hess THU #5606
  15. 15 AT David Schrittwieser THU #9549
  16. 16 CH Susann Hess THU #9833
  17. 17 AT Herwig Mörixbauer THU
Group C — Friday morning Main, afternoon Classic 64 players
C1 — Bank 1 16 players
  1. 1 SE Arvid Flygare FRI #3
  2. 2 PL Sebastian Lasek #238
  3. 3 HU Tamas Odler FRI #250
  4. 4 DE Jürgen Letzel FRI #680
  5. 5 FR Eric Hoenig FRI #790
  6. 6 SI Mirko Bogic FRI #1587
  7. 7 DE Timo Stigler FRI #1610
  8. 8 DE Dieter Walscheid FRI #2875
  9. 9 NL Adamo Eijkenboom #3122
  10. 10 PL Jakub Dziura FRI #4132
  11. 11 AT Stefan Scheibelhofer #4220
  12. 12 DE Gernot Türk FRI #6037
  13. 13 AT Lukas Cioni FRI #6216
  14. 14 AT Rainer Ertl-Pillhofer FRI #10717
  15. 15 AT Thomas Gruber FRI #10850
  16. 16 DE Laura Scherm #24135
C2 — Bank 2 16 players
  1. 1 CH Hugo Ritter FRI #84
  2. 2 AT Markus Stix FRI #166
  3. 3 DE Andreas Bernard FRI #330
  4. 4 PL Szymon Marciniszyn #498
  5. 5 DE Jürgen Wünschmann FRI #1265
  6. 6 DE Markus Grundler FRI #1464
  7. 7 CH Giovanni Haltner FRI #2047
  8. 8 PL Mateusz Trudnowski FRI #2424
  9. 9 AT David Szunyogh FRI #3373
  10. 10 DE Simon Wodok #3625
  11. 11 AT Thomas Weber #5404
  12. 12 CH Michael Bachmann FRI #5646
  13. 13 DE Vera Stobbe W FRI #7094
  14. 14 AT Manuel Götzhaber #8817
  15. 15 AT Siu Yin Lin FRI #12505
  16. 16 DE Levin Sürmeli FRI #19623
C3 — Bank 3 16 players
  1. 1 HU Erik Palfi #101
  2. 2 CH Ben Moser FRI #155
  3. 3 CH Denis Ritter FRI #369
  4. 4 HU Szabo Istvan FRI #412
  5. 5 CH Yves Capaul FRI #1304
  6. 6 SI Zana Hrastovsek FRI #1370
  7. 7 CH Stefan Mory FRI #2209
  8. 8 AT Felix Radinger FRI #2284
  9. 9 DE Michael Nau #3422
  10. 10 DE Markus Froncz FRI #3462
  11. 11 AT Johannes Weiß #5473
  12. 12 CH Karin Walder #5527
  13. 13 AT Lukas Scheibelhofer #8393
  14. 14 AT Elli Paschalis W FRI #8702
  15. 15 CH Constantin Mory FRI #14207
  16. 16 AT Simone Götzhaber #14582
C4 — Bank 4 16 players
  1. 1 DK Peter Andersen FRI #41
  2. 2 HU Valter Odler FRI #199
  3. 3 SE Anders Carlsson FRI #322
  4. 4 HU Julia Palfi #516
  5. 5 DE Michael Weidner FRI #1050
  6. 6 AT Alois Kozar FRI #1539
  7. 7 DE Dirk Dröden FRI #1977
  8. 8 FR Christophe Berry #2519
  9. 9 DE Jens Knobloch FRI #3338
  10. 10 AT Marcel Daniel FRI #3898
  11. 11 PL Wojciech Kaluzny FRI #4308
  12. 12 AT Sharon Arik Karandi FRI #5842
  13. 13 NL Kelvin Eijkenboom #6706
  14. 14 DE Robert Maric FRI #9380
  15. 15 DE Bernhard Wodok #11997
  16. 16 AT Michael Mayer #20753
Group D — Friday morning Classic, afternoon Main 66 players
D1 — Bank 1 16 players
  1. 1 DK Theodor Kristensen FRI #65
  2. 2 NL John van der Wulp FRI #167
  3. 3 PL Artur Natorski FRI #323
  4. 4 HU Balázs Pálfi #499
  5. 5 CH Didier Bezençon FRI #1058
  6. 6 DE Julius Wittke FRI #1528
  7. 7 HU Florian Horvath FRI #2012
  8. 8 DE Marc Jacobi FRI #2453
  9. 9 AT Gerhard Hornik #3356
  10. 10 AT Kurt Ploier FRI #3750
  11. 11 HU Laszlo Karsai FRI #4727
  12. 12 SE Peter Knudsen FRI #5820
  13. 13 CH Lukas Matzinger FRI #6900
  14. 14 AT Wolfgang Koch FRI #9215
  15. 15 AT Michael Waldegg FRI #12663
  16. 16 PL Janusz Kaliszewski #19962
D2 — Bank 2 17 players
  1. 1 SE Viggo Löwgren FRI #5
  2. 2 DE Stefan Herold FRI #214
  3. 3 SI Vid Kuklec FRI #290
  4. 4 DE Frank Goeltl FRI #578
  5. 5 DE Ralf Lindinger #806
  6. 6 CH Martin Ruff FRI #1570
  7. 7 AT Robert Glashuettner FRI #1698
  8. 8 DE Alexander Wittke FRI #2672
  9. 9 HU János Dakos FRI #3100
  10. 10 DE Michael Rieder FRI #4088
  11. 11 DE Jürgen Zwilling #4240
  12. 12 DE Martin Wodok #5923
  13. 13 AT Thomas Parz FRI #6234
  14. 14 HR Nenad Metelko FRI #10640
  15. 15 PL Piotr Palubicki FRI #11905
  16. 16 CH Alexander Mory FRI #28769
  17. 17 PL Mariusz Rosinski #30679
D3 — Bank 3 17 players
  1. 1 DE Paul Englert FRI #8
  2. 2 FR Archibald Lefevre #200
  3. 3 DE Till Kolbe FRI #312
  4. 4 SE Fredrik Löwgren FRI #539
  5. 5 DK Nicolai Vad FRI #965
  6. 6 PL Andrzej Kaminski FRI #1545
  7. 7 DE Timm Dollinger FRI #1971
  8. 8 AT Ingo Götzhaber #2569
  9. 9 DE Eike Rothauge #2930
  10. 10 AT Sascha Voglsinger FRI #4046
  11. 11 DE Mehmet Sürmeli FRI #4242
  12. 12 SI Martin Cebular #5897
  13. 13 DE Paul Wodok #6653
  14. 14 PL Krzysztof Kawinski FRI #9553
  15. 15 DE Thomas Dangl #11984
  16. 16 AT Johannes Spießberger #22606
  17. 17 DE Maximilian Hösl FRI #42552
D4 — Bank 4 16 players
  1. 1 HU Ferenc Csaplovits FRI #106
  2. 2 FR JP Congnard FRI #126
  3. 3 CH Jari Nuutinen FRI #387
  4. 4 BE François de Wrangel FRI #389
  5. 5 DE Jürgen Storck FRI #1347
  6. 6 DE Robert Kappenberger FRI #1376
  7. 7 AT Rene Stiegler FRI #2229
  8. 8 HU Jozsef Romhanyi FRI #2234
  9. 9 DE Kim Danielmeier #3435
  10. 10 DE Björn Geyer FRI #3454
  11. 11 DE Martin Krebs #5501
  12. 12 DE Richard Könsgen FRI #5596
  13. 13 CH Fredi Vetsch FRI #8439
  14. 14 SI Uroš Hvastija FRI #8666
  15. 15 SE Ragnar Gustafsson FRI #14806
  16. 16 AT Lukas Adler #19370